In Q2 2024, the number of unemployed people in France (excluding Mayotte) as defined by the International Labour Office (ILO) decreased by 40,000 over the quarter and reached 2.3million people. The ILO unemployment rate thus decreased by 0.2points to 7.3% of the labour force. It stood 0.1points above its level from a year ago. It remained slightly above its lowest level since 1982 (7.1% in Q4 2022 and in Q1 2023) and clearly below its peak level reached in Q2 2015 (-3.2points).
Informations rapides
No198
Paru le :Paru le09/08/2024
Prochaine parution le: 13/11/2024 at 07:30 - third quarter 2024
Imprimer
Découvrir la collection
- Consult
- Documentation
Sommaire
- In Q2 2024, the unemployment rate decreased by 0.2points, to 7.3%
- The halo around unemployment stood at its level from a year ago
- The long-term unemployment rate decreased very slightly over the quarter
- The 15-64 employment rate rose again, especially for those aged 50 to 64
- The share of part-time employment stood 0.3points above its level from a year ago
- Underemployment remained at its lowest since 1992
- Permanent employment rate increased by 0.4points over the year
- The activity rate was stable over the quarter and remained at its highest since 1975
- The share of young people neither in employment nor in education or training was virtually stable
- Revisions and next estimate
- For further information
In Q2 2024, the unemployment rate decreased by 0.2points, to 7.3%
In Q2 2024, the number of unemployed people in France (excluding Mayotte) as defined by the International Labour Office (ILO) decreased by 40,000 over the quarter and reached 2.3million people. The ILO unemployment rate thus decreased by 0.2points to 7.3% of the labour force. It stood 0.1points above its level from a year ago. It remained slightly above its lowest level since 1982 (7.1% in Q4 2022 and in Q1 2023) and clearly below its peak level reached in Q2 2015 (-3.2points).
Over the quarter, the unemployment rate decreased by 0.4points for people aged 15 to 24, to 17.7%, but stood 0.8points above its level from a year ago. For those aged 25 to 49, it was virtually stable over the quarter (-0.1points) and over the year (+0.1points), at 6.7%. Finally, for those aged 50 or more, the unemployment rate was stable over the quarter and over the year, at 5.1%.
Over the quarter, the women’s unemployment rate barely increased (+0.1points), to 7.4%, while the men’s unemployment rate decreased by 0.3points, to 7.3%.
- Graphique
- Tableau
tableauILO-unemployment rate
France (excl. Mayotte) | Metropolitan France | |
---|---|---|
2024-Q2 | 7.3 | 7.1 |
2024-Q1 | 7.5 | 7.2 |
2023-Q4 | 7.5 | 7.3 |
2023-Q3 | 7.4 | 7.2 |
2023-Q2 | 7.2 | 7.0 |
2023-Q1 | 7.1 | 6.9 |
2022-Q4 | 7.1 | 6.9 |
2022-Q3 | 7.3 | 7.0 |
2022-Q2 | 7.4 | 7.2 |
2022-Q1 | 7.4 | 7.1 |
2021-Q4 | 7.4 | 7.2 |
2021-Q3 | 7.9 | 7.7 |
2021-Q2 | 7.9 | 7.7 |
2021-Q1 | 8.2 | 8.0 |
2020-Q4 | 8.1 | 7.8 |
2020-Q3 | 9.0 | 8.8 |
2020-Q2 | 7.1 | 7.1 |
2020-Q1 | 7.9 | 7.7 |
2019-Q4 | 8.2 | 7.9 |
2019-Q3 | 8.3 | 8.1 |
2019-Q2 | 8.4 | 8.2 |
2019-Q1 | 8.8 | 8.5 |
2018-Q4 | 8.8 | 8.4 |
2018-Q3 | 8.9 | 8.6 |
2018-Q2 | 9.1 | 8.8 |
2018-Q1 | 9.3 | 9.0 |
2017-Q4 | 9.0 | 8.7 |
2017-Q3 | 9.5 | 9.2 |
2017-Q2 | 9.5 | 9.2 |
2017-Q1 | 9.6 | 9.3 |
2016-Q4 | 10.0 | 9.7 |
2016-Q3 | 9.9 | 9.6 |
2016-Q2 | 10.0 | 9.7 |
2016-Q1 | 10.2 | 9.9 |
2015-Q4 | 10.2 | 9.9 |
2015-Q3 | 10.3 | 10.0 |
2015-Q2 | 10.5 | 10.2 |
2015-Q1 | 10.3 | 10.0 |
2014-Q4 | 10.5 | 10.1 |
2014-Q3 | 10.3 | 9.9 |
2014-Q2 | 10.2 | 9.8 |
2014-Q1 | 10.1 | 9.8 |
2013-Q4 | 10.1 | 9.8 |
2013-Q3 | 10.3 | 9.9 |
2013-Q2 | 10.5 | 10.1 |
2013-Q1 | 10.3 | 10.0 |
2012-Q4 | 10.2 | 9.8 |
2012-Q3 | 9.7 | 9.4 |
2012-Q2 | 9.7 | 9.3 |
2012-Q1 | 9.5 | 9.1 |
2011-Q4 | 9.3 | 9.0 |
2011-Q3 | 9.2 | 8.8 |
2011-Q2 | 9.1 | 8.7 |
2011-Q1 | 9.2 | 8.8 |
2010-Q4 | 9.2 | 8.9 |
2010-Q3 | 9.2 | 8.9 |
2010-Q2 | 9.3 | 8.9 |
2010-Q1 | 9.4 | 9.0 |
2009-Q4 | 9.5 | 9.2 |
2009-Q3 | 9.2 | 8.8 |
2009-Q2 | 9.2 | 8.8 |
2009-Q1 | 8.6 | 8.2 |
2008-Q4 | 7.7 | 7.5 |
2008-Q3 | 7.4 | 7.1 |
2008-Q2 | 7.3 | 7.0 |
2008-Q1 | 7.2 | 6.8 |
2007-Q4 | 7.5 | 7.2 |
2007-Q3 | 8.0 | 7.6 |
2007-Q2 | 8.1 | 7.8 |
2007-Q1 | 8.5 | 8.1 |
2006-Q4 | 8.4 | 8.1 |
2006-Q3 | 8.9 | 8.6 |
2006-Q2 | 9.0 | 8.6 |
2006-Q1 | 9.2 | 8.8 |
2005-Q4 | 9.1 | 8.7 |
2005-Q3 | 9.0 | 8.6 |
2005-Q2 | 8.8 | 8.4 |
2005-Q1 | 8.6 | 8.3 |
2004-Q4 | 8.9 | 8.6 |
2004-Q3 | 8.9 | 8.5 |
2004-Q2 | 8.8 | 8.4 |
2004-Q1 | 9.0 | 8.6 |
2003-Q4 | 8.8 | 8.4 |
2003-Q3 | 8.4 | 8.0 |
2003-Q2 | 8.5 | 8.1 |
2003-Q1 | 8.4 | 8.0 |
graphiqueILO-unemployment rate
tableauILO-unemployment rate
Seasonally adjusted, average over quarter
ILO-unemployment rate (%) | Variation in points over | Thousands | ||||
---|---|---|---|---|---|---|
2024Q1 | 2024Q2 | 2024Q1 | 2023Q2 | 2019Q4 | 2024Q2 | |
Unemployed persons | 7.5 | 7.3 | -0.2 | 0.1 | -0.9 | 2,293 |
15-24 years | 18.1 | 17.7 | -0.4 | 0.8 | -4.1 | 595 |
25-49 years | 6.8 | 6.7 | -0.1 | 0.1 | -0.6 | 1,191 |
50 years and more | 5.1 | 5.1 | 0.0 | 0.0 | -0.7 | 507 |
Men | 7.6 | 7.3 | -0.3 | 0.0 | -1.0 | 1,168 |
15-24 years | 19.0 | 17.5 | -1.5 | -0.5 | -3.1 | 321 |
25-49 years | 6.6 | 6.5 | -0.1 | 0.0 | -0.9 | 590 |
50 years and more | 5.2 | 5.1 | -0.1 | 0.0 | -0.9 | 258 |
Women | 7.3 | 7.4 | 0.1 | 0.3 | -0.7 | 1,124 |
15-24 years | 16.9 | 17.9 | 1.0 | 2.2 | -5.3 | 274 |
25-49 years | 7.0 | 6.9 | -0.1 | 0.2 | -0.2 | 601 |
50 years and more | 4.9 | 5.0 | 0.1 | -0.1 | -0.6 | 249 |
Long-term unemployed persons | 1.8 | 1.7 | -0.1 | -0.1 | -0.5 | 539 |
The halo around unemployment stood at its level from a year ago
Among the inactive people as defined by the ILO, 1.9million wanted a job without being considered unemployed, because they either did not seek a job or were not immediately available: they made up the halo around unemployment. This number rose over the quarter (+39,000) but decreased over the year (-25,000). Thus, the share of halo in the population of people aged 15 to 64 increased by 0.1points over the quarter and stood at its level from a year ago, at 4.6%. Over the quarter, this share rose by 0.3points for those aged 15 to 24, to 7.5%, while it was virtually stable (+0.1points) for those aged 25 to 49, at 4.4%, and stable for those aged 50 to 64, at 3.0%. Among young people, the share of halo stood 1.3points above its level at the end of 2019. This trend was driven by those still in their initial studies.
- Graphique
- Tableau
tableauPeople in the halo of unemployment
People aged 15 and over in the halo around unemployment (in thousands) (left scale) | Share of the population aged 15 to 64 years (in %) (right scale) | |
---|---|---|
2024-Q2 | 1930 | 4.6 |
2024-Q1 | 1891 | 4.5 |
2023-Q4 | 1893 | 4.5 |
2023-Q3 | 1991 | 4.7 |
2023-Q2 | 1955 | 4.6 |
2023-Q1 | 1979 | 4.7 |
2022-Q4 | 1909 | 4.5 |
2022-Q3 | 1826 | 4.3 |
2022-Q2 | 1867 | 4.4 |
2022-Q1 | 1854 | 4.4 |
2021-Q4 | 1924 | 4.5 |
2021-Q3 | 1857 | 4.4 |
2021-Q2 | 2027 | 4.8 |
2021-Q1 | 2047 | 4.8 |
2020-Q4 | 2067 | 4.9 |
2020-Q3 | 2011 | 4.7 |
2020-Q2 | 2863 | 6.9 |
2020-Q1 | 2026 | 4.8 |
2019-Q4 | 1997 | 4.7 |
2019-Q3 | 1934 | 4.6 |
2019-Q2 | 1852 | 4.4 |
2019-Q1 | 1783 | 4.2 |
2018-Q4 | 1884 | 4.5 |
2018-Q3 | 1885 | 4.5 |
2018-Q2 | 1861 | 4.4 |
2018-Q1 | 1882 | 4.5 |
2017-Q4 | 1872 | 4.5 |
2017-Q3 | 1820 | 4.4 |
2017-Q2 | 1866 | 4.5 |
2017-Q1 | 1895 | 4.6 |
2016-Q4 | 1854 | 4.5 |
2016-Q3 | 1883 | 4.5 |
2016-Q2 | 1877 | 4.5 |
2016-Q1 | 1822 | 4.4 |
2015-Q4 | 1776 | 4.3 |
2015-Q3 | 1794 | 4.3 |
2015-Q2 | 1812 | 4.3 |
2015-Q1 | 1854 | 4.4 |
2014-Q4 | 1778 | 4.3 |
2014-Q3 | 1790 | 4.3 |
2014-Q2 | 1692 | 4.0 |
2014-Q1 | 1732 | 4.2 |
2013-Q4 | 1697 | 4.1 |
2013-Q3 | 1688 | 4.0 |
2013-Q2 | 1626 | 3.9 |
2013-Q1 | 1582 | 3.8 |
2012-Q4 | 1594 | 3.8 |
2012-Q3 | 1592 | 3.8 |
2012-Q2 | 1538 | 3.7 |
2012-Q1 | 1575 | 3.8 |
2011-Q4 | 1586 | 3.8 |
2011-Q3 | 1576 | 3.8 |
2011-Q2 | 1587 | 3.8 |
2011-Q1 | 1587 | 3.8 |
2010-Q4 | 1541 | 3.7 |
2010-Q3 | 1577 | 3.8 |
2010-Q2 | 1605 | 3.9 |
2010-Q1 | 1565 | 3.8 |
2009-Q4 | 1608 | 3.9 |
2009-Q3 | 1564 | 3.8 |
2009-Q2 | 1534 | 3.7 |
2009-Q1 | 1499 | 3.6 |
2008-Q4 | 1456 | 3.5 |
2008-Q3 | 1477 | 3.6 |
2008-Q2 | 1431 | 3.5 |
2008-Q1 | 1478 | 3.6 |
2007-Q4 | 1449 | 3.5 |
2007-Q3 | 1438 | 3.5 |
2007-Q2 | 1521 | 3.7 |
2007-Q1 | 1495 | 3.7 |
2006-Q4 | 1588 | 3.9 |
2006-Q3 | 1503 | 3.7 |
2006-Q2 | 1524 | 3.7 |
2006-Q1 | 1525 | 3.8 |
2005-Q4 | 1496 | 3.7 |
2005-Q3 | 1482 | 3.7 |
2005-Q2 | 1518 | 3.8 |
2005-Q1 | 1519 | 3.8 |
2004-Q4 | 1544 | 3.8 |
2004-Q3 | 1576 | 3.9 |
2004-Q2 | 1567 | 3.9 |
2004-Q1 | 1560 | 3.9 |
2003-Q4 | 1533 | 3.8 |
2003-Q3 | 1528 | 3.8 |
2003-Q2 | 1430 | 3.6 |
2003-Q1 | 1497 | 3.8 |
graphiquePeople in the halo of unemployment
The long-term unemployment rate decreased very slightly over the quarter
Among the unemployed, 539,000 people on average in Q2 2024 declared being jobless and having been job seeking for at least one year. This number decreased by 11,000 over the quarter. The long-term unemployment rate thus decreased by 0.1points over the quarter and over the year, to 1.7% of the labour force. It remained below its level at the end of 2019 (-0.5points).
The 15-64 employment rate rose again, especially for those aged 50 to 64
On average, in Q2 2024, the employment rate of people aged 15 to 64 increased by 0.2points to 69.0%. It stood 0.4points above its level from a year ago and reached its highest since INSEE started measuring it (1975).
For those aged 15 to 24, the employment rate was virtually stable over the quarter (-0.1points) and over the year (+0.1points), at 35.1%. For those aged 25 to 49, it increased very slightly over the quarter and over the year, to 82.9% (+0.1points). Finally, for those aged 50 to 64, the employment rate rose by 0.4points over the quarter, bringing the year-on-year rise to 1.3points, reaching 68.1%, its highest level since INSEE started measuring it (1975). In particular, the employment rate for people aged 55 to 64 rose by 0.4points over the quarter and by 1.7points over the year.
- Graphique
- Tableau
tableauEmployment rate by age group
15-24 years old | 15-64 years old | 25-49 years old | 50-64 years old | |
---|---|---|---|---|
2024-Q2 | 35.1 | 69.0 | 82.9 | 68.1 |
2024-Q1 | 35.2 | 68.8 | 82.8 | 67.7 |
2023-Q4 | 35.1 | 68.5 | 82.4 | 67.2 |
2023-Q3 | 35.2 | 68.4 | 82.3 | 66.9 |
2023-Q2 | 35.0 | 68.6 | 82.8 | 66.8 |
2023-Q1 | 35.2 | 68.6 | 83.0 | 66.5 |
2022-Q4 | 35.1 | 68.4 | 82.8 | 66.2 |
2022-Q3 | 34.9 | 68.4 | 82.7 | 66.2 |
2022-Q2 | 34.8 | 68.1 | 82.3 | 65.9 |
2022-Q1 | 34.5 | 68.0 | 82.4 | 65.5 |
2021-Q4 | 33.9 | 67.9 | 82.4 | 65.6 |
2021-Q3 | 33.3 | 67.6 | 82.1 | 65.4 |
2021-Q2 | 31.8 | 67.1 | 81.8 | 65.1 |
2021-Q1 | 30.6 | 66.8 | 81.4 | 65.2 |
2020-Q4 | 29.5 | 66.5 | 81.5 | 64.9 |
2020-Q3 | 29.0 | 65.9 | 80.7 | 64.2 |
2020-Q2 | 26.9 | 65.2 | 80.3 | 64.2 |
2020-Q1 | 30.3 | 66.9 | 82.0 | 64.6 |
2019-Q4 | 29.8 | 66.8 | 82.0 | 64.5 |
2019-Q3 | 29.8 | 66.1 | 81.2 | 63.5 |
2019-Q2 | 30.2 | 66.3 | 81.4 | 63.7 |
2019-Q1 | 30.4 | 66.3 | 81.3 | 63.5 |
2018-Q4 | 30.8 | 66.3 | 81.2 | 63.4 |
2018-Q3 | 30.3 | 66.2 | 81.1 | 63.4 |
2018-Q2 | 29.9 | 66.0 | 81.0 | 63.1 |
2018-Q1 | 29.8 | 66.0 | 80.9 | 63.1 |
2017-Q4 | 29.8 | 66.0 | 81.0 | 63.0 |
2017-Q3 | 29.3 | 65.5 | 80.7 | 62.2 |
2017-Q2 | 28.9 | 65.6 | 80.9 | 62.4 |
2017-Q1 | 28.7 | 65.1 | 80.3 | 61.7 |
2016-Q4 | 28.5 | 65.0 | 80.2 | 61.6 |
2016-Q3 | 28.0 | 65.1 | 80.5 | 61.7 |
2016-Q2 | 28.6 | 65.0 | 80.2 | 61.4 |
2016-Q1 | 28.5 | 65.0 | 80.2 | 61.3 |
2015-Q4 | 28.5 | 64.8 | 80.1 | 60.8 |
2015-Q3 | 28.6 | 64.8 | 80.1 | 60.9 |
2015-Q2 | 28.3 | 64.6 | 79.9 | 60.6 |
2015-Q1 | 28.5 | 64.6 | 80.0 | 60.3 |
2014-Q4 | 27.7 | 64.5 | 80.2 | 60.1 |
2014-Q3 | 28.1 | 64.4 | 80.1 | 59.7 |
2014-Q2 | 28.1 | 64.6 | 80.5 | 59.5 |
2014-Q1 | 28.5 | 64.6 | 80.7 | 59.1 |
2013-Q4 | 28.6 | 64.5 | 80.6 | 58.8 |
2013-Q3 | 28.4 | 64.5 | 80.8 | 58.6 |
2013-Q2 | 28.2 | 64.3 | 80.7 | 58.4 |
2013-Q1 | 28.2 | 64.3 | 80.5 | 58.3 |
2012-Q4 | 28.2 | 64.5 | 80.8 | 58.6 |
2012-Q3 | 28.4 | 64.4 | 80.8 | 58.1 |
2012-Q2 | 28.6 | 64.3 | 81.0 | 57.7 |
2012-Q1 | 28.9 | 64.3 | 81.1 | 57.2 |
2011-Q4 | 29.1 | 64.2 | 81.3 | 56.6 |
2011-Q3 | 29.7 | 64.2 | 81.4 | 55.9 |
2011-Q2 | 29.9 | 64.3 | 81.8 | 55.3 |
2011-Q1 | 29.5 | 64.3 | 82.0 | 55.3 |
2010-Q4 | 30.1 | 64.3 | 81.9 | 55.1 |
2010-Q3 | 29.6 | 64.4 | 82.2 | 55.3 |
2010-Q2 | 30.2 | 64.4 | 82.1 | 54.9 |
2010-Q1 | 30.4 | 64.4 | 82.2 | 54.6 |
2009-Q4 | 30.0 | 64.1 | 82.0 | 54.2 |
2009-Q3 | 30.1 | 64.3 | 82.2 | 54.2 |
2009-Q2 | 30.7 | 64.6 | 82.3 | 54.8 |
2009-Q1 | 31.0 | 64.8 | 82.8 | 54.5 |
2008-Q4 | 31.3 | 65.3 | 83.5 | 54.6 |
2008-Q3 | 31.3 | 65.2 | 83.6 | 54.1 |
2008-Q2 | 31.3 | 65.3 | 83.8 | 54.0 |
2008-Q1 | 32.0 | 65.4 | 83.7 | 54.0 |
2007-Q4 | 32.0 | 65.2 | 83.1 | 54.2 |
2007-Q3 | 31.6 | 64.8 | 82.6 | 54.3 |
2007-Q2 | 30.7 | 64.6 | 82.4 | 54.3 |
2007-Q1 | 30.4 | 64.4 | 82.2 | 54.1 |
2006-Q4 | 30.0 | 64.4 | 82.1 | 54.6 |
2006-Q3 | 30.2 | 64.2 | 82.0 | 54.1 |
2006-Q2 | 30.0 | 64.0 | 81.6 | 54.0 |
2006-Q1 | 29.7 | 63.9 | 81.4 | 54.3 |
2005-Q4 | 30.4 | 64.0 | 81.3 | 54.0 |
2005-Q3 | 30.0 | 64.1 | 81.4 | 54.5 |
2005-Q2 | 31.2 | 64.3 | 81.2 | 54.9 |
2005-Q1 | 30.1 | 64.3 | 81.3 | 55.2 |
2004-Q4 | 30.7 | 64.2 | 81.1 | 55.0 |
2004-Q3 | 30.9 | 64.3 | 81.1 | 54.8 |
2004-Q2 | 30.4 | 64.3 | 81.5 | 54.0 |
2004-Q1 | 30.6 | 64.2 | 81.1 | 54.3 |
2003-Q4 | 30.6 | 64.2 | 81.3 | 54.1 |
2003-Q3 | 31.0 | 64.3 | 81.2 | 54.1 |
2003-Q2 | 31.2 | 64.4 | 81.2 | 54.3 |
2003-Q1 | 32.1 | 64.7 | 81.2 | 54.7 |
graphiqueEmployment rate by age group
The share of part-time employment stood 0.3points above its level from a year ago
In Q2 2024, the full-time employment rate increased by 0.1points over the quarter and over the year, to 57.4%. The part-time employment rate rose by 0.1points over the quarter and by 0.3points over the year, to 11.6%. As a result, the share of part-time employment in total employment was virtually stable over the quarter, at 17.6% (+0.1points). This share remained slightly above its Q2 2023 level (+0.3points) but 1.2 points below its level at the end of 2019.
Underemployment remained at its lowest since 1992
In Q2 2024, 4.3% of employed people were underemployed. This share was stable over the quarter, stood 0.2points below its level from a year ago, 1.6points below its pre-crisis level (at the end of 2019) and at its lowest since 1992.
On average, in Q2 2024, 16.5% of participants in the labour market (active people or in the halo around unemployment) were constrained in their labour supply, either by the absence of a job (unemployed or halo around unemployment), or in a situation of underemployment. This share was stable over the quarter and virtualy stable over the year (-0.1points). It stood 2.4points below its level at the end of 2019.
- Graphique
- Tableau
tableauFrom unemployment to labour market supply constraint: shares among participants (employment, unemployment, halo) in the labour market
Unemployment | Unemployment + halo | labour market supply constraint (unemployment + halo + underemployment) | |
---|---|---|---|
2024-Q2 | 7.0 | 12.7 | 16.5 |
2024-Q1 | 7.1 | 12.8 | 16.5 |
2023-Q4 | 7.2 | 12.9 | 16.7 |
2023-Q3 | 7.1 | 13.0 | 16.9 |
2023-Q2 | 6.9 | 12.8 | 16.6 |
2023-Q1 | 6.7 | 12.7 | 16.5 |
2022-Q4 | 6.8 | 12.5 | 16.5 |
2022-Q3 | 6.9 | 12.4 | 16.3 |
2022-Q2 | 7.1 | 12.7 | 16.7 |
2022-Q1 | 7.0 | 12.7 | 16.8 |
2021-Q4 | 7.0 | 12.9 | 17.2 |
2021-Q3 | 7.5 | 13.1 | 17.8 |
2021-Q2 | 7.5 | 13.7 | 19.8 |
2021-Q1 | 7.7 | 14.0 | 20.9 |
2020-Q4 | 7.6 | 14.0 | 20.9 |
2020-Q3 | 8.5 | 14.7 | 20.8 |
2020-Q2 | 6.6 | 15.4 | 28.7 |
2020-Q1 | 7.5 | 13.7 | 19.9 |
2019-Q4 | 7.8 | 13.9 | 18.9 |
2019-Q3 | 7.9 | 13.9 | 19.0 |
2019-Q2 | 8.0 | 13.8 | 18.7 |
2019-Q1 | 8.3 | 13.8 | 18.8 |
2018-Q4 | 8.3 | 14.1 | 19.6 |
2018-Q3 | 8.5 | 14.3 | 19.6 |
2018-Q2 | 8.7 | 14.4 | 20.0 |
2018-Q1 | 8.8 | 14.6 | 20.3 |
2017-Q4 | 8.5 | 14.4 | 19.8 |
2017-Q3 | 9.0 | 14.7 | 20.7 |
2017-Q2 | 9.0 | 14.9 | 20.7 |
2017-Q1 | 9.1 | 15.1 | 20.9 |
2016-Q4 | 9.5 | 15.3 | 21.3 |
2016-Q3 | 9.4 | 15.3 | 21.4 |
2016-Q2 | 9.5 | 15.4 | 21.7 |
2016-Q1 | 9.7 | 15.5 | 21.6 |
2015-Q4 | 9.7 | 15.3 | 21.8 |
2015-Q3 | 9.8 | 15.5 | 21.8 |
2015-Q2 | 10.0 | 15.6 | 22.0 |
2015-Q1 | 9.8 | 15.6 | 21.8 |
2014-Q4 | 9.9 | 15.5 | 21.7 |
2014-Q3 | 9.8 | 15.4 | 21.6 |
2014-Q2 | 9.7 | 15.0 | 21.1 |
2014-Q1 | 9.7 | 15.1 | 21.2 |
2013-Q4 | 9.7 | 15.0 | 21.1 |
2013-Q3 | 9.8 | 15.1 | 21.3 |
2013-Q2 | 10.0 | 15.1 | 21.2 |
2013-Q1 | 9.9 | 14.9 | 21.3 |
2012-Q4 | 9.7 | 14.8 | 20.7 |
2012-Q3 | 9.3 | 14.4 | 20.3 |
2012-Q2 | 9.3 | 14.2 | 20.3 |
2012-Q1 | 9.0 | 14.1 | 20.0 |
2011-Q4 | 8.9 | 14.0 | 20.0 |
2011-Q3 | 8.8 | 13.9 | 19.8 |
2011-Q2 | 8.7 | 13.8 | 19.7 |
2011-Q1 | 8.7 | 13.9 | 19.4 |
2010-Q4 | 8.8 | 13.7 | 20.2 |
2010-Q3 | 8.8 | 13.9 | 20.2 |
2010-Q2 | 8.8 | 14.0 | 20.3 |
2010-Q1 | 8.9 | 14.0 | 20.6 |
2009-Q4 | 9.1 | 14.3 | 20.5 |
2009-Q3 | 8.7 | 13.8 | 20.0 |
2009-Q2 | 8.8 | 13.7 | 19.8 |
2009-Q1 | 8.2 | 13.1 | 19.0 |
2008-Q4 | 7.4 | 12.1 | 17.9 |
2008-Q3 | 7.1 | 11.9 | 17.5 |
2008-Q2 | 7.0 | 11.7 | 17.3 |
2008-Q1 | 6.9 | 11.7 | 17.1 |
2007-Q4 | 7.1 | 11.9 | 17.5 |
2007-Q3 | 7.6 | 12.3 | 17.8 |
2007-Q2 | 7.7 | 12.8 | 18.1 |
2007-Q1 | 8.1 | 13.0 | 18.4 |
2006-Q4 | 7.9 | 13.2 | 18.4 |
2006-Q3 | 8.5 | 13.5 | 18.8 |
2006-Q2 | 8.5 | 13.6 | 18.6 |
2006-Q1 | 8.7 | 13.8 | 18.7 |
2005-Q4 | 8.6 | 13.6 | 18.5 |
2005-Q3 | 8.6 | 13.5 | 18.5 |
2005-Q2 | 8.4 | 13.4 | 18.4 |
2005-Q1 | 8.2 | 13.3 | 18.5 |
2004-Q4 | 8.5 | 13.6 | 18.7 |
2004-Q3 | 8.4 | 13.7 | 18.8 |
2004-Q2 | 8.3 | 13.6 | 18.6 |
2004-Q1 | 8.5 | 13.8 | 18.7 |
2003-Q4 | 8.3 | 13.5 | 18.6 |
2003-Q3 | 8.0 | 13.2 | 17.9 |
2003-Q2 | 8.1 | 13.0 | 17.5 |
2003-Q1 | 8.0 | 13.0 | 17.6 |
graphiqueFrom unemployment to labour market supply constraint: shares among participants (employment, unemployment, halo) in the labour market
In Q2 2024, the average number of hours worked per job decreased slightly over the quarter (-0.6% after +0.3%) to 31.1hours per week (adjusted for seasonal variations and calendar effects). It stood very slightly above its level from a year ago (31.0hours per week in Q2 2023).
- Graphique
- Tableau
tableauAverage number of worked hours per week and job
2024-Q2 | 31.1 |
---|---|
2024-Q1 | 31.3 |
2023-Q4 | 31.2 |
2023-Q3 | 31.4 |
2023-Q2 | 31.0 |
2023-Q1 | 31.2 |
2022-Q4 | 31.3 |
2022-Q3 | 31.1 |
2022-Q2 | 31.2 |
2022-Q1 | 30.9 |
2021-Q4 | 30.6 |
2021-Q3 | 30.7 |
2021-Q2 | 30.4 |
2021-Q1 | 30.1 |
2020-Q4 | 30.5 |
2020-Q3 | 31.1 |
2020-Q2 | 27.1 |
2020-Q1 | 29.9 |
2019-Q4 | 31.3 |
2019-Q3 | 31.2 |
2019-Q2 | 31.7 |
2019-Q1 | 31.6 |
2018-Q4 | 31.3 |
2018-Q3 | 31.5 |
2018-Q2 | 31.5 |
2018-Q1 | 31.5 |
2017-Q4 | 31.4 |
2017-Q3 | 31.2 |
2017-Q2 | 31.2 |
2017-Q1 | 31.3 |
2016-Q4 | 31.4 |
2016-Q3 | 31.2 |
2016-Q2 | 31.2 |
2016-Q1 | 31.4 |
2015-Q4 | 31.1 |
2015-Q3 | 31.2 |
2015-Q2 | 31.3 |
2015-Q1 | 31.2 |
2014-Q4 | 31.4 |
2014-Q3 | 31.0 |
2014-Q2 | 31.3 |
2014-Q1 | 31.3 |
graphiqueAverage number of worked hours per week and job
Permanent employment rate increased by 0.4points over the year
The permanent employment rate for people aged 15 to 64 increased very slightly (+0.1points) over the quarter, bringing the year-on-year rise to +0,4points, to 50.9%. It stood 1.1points above its Q4 2019 level and at its highest level since INSEE started measuring it on a quarterly basis (2003). The employment rate on fixed-term contract or temporary work was stable over the quarter (at 6.6%) and remained below its Q4 2019 level (-0.3points). The work-study employment rate (at 2.4%) and self-employment rate (at 8.7%) were both virtually stable over the quarter but remained clearly above their pre-crisis levels (+0.8 points and +0.7 points respectively).
tableauILO employment rate in the population aged 15-64 years
Seasonally adjusted, average over quarter
% of people in the age group | Variation in points from | ||||
---|---|---|---|---|---|
2024Q1 | 2024Q2 | 2024Q1 | 2023Q2 | 2019Q4 | |
Employed people | 68.8 | 69.0 | 0.2 | 0.4 | 2.2 |
by sex | |||||
Men | 71.5 | 71.8 | 0.3 | 0.9 | 2.6 |
Women | 66.3 | 66.3 | 0.0 | 0.0 | 1.9 |
by age | |||||
15-24 years | 35.2 | 35.1 | -0.1 | 0.1 | 5.3 |
25-49 years | 82.8 | 82.9 | 0.1 | 0.1 | 0.9 |
50-64 years | 67.7 | 68.1 | 0.4 | 1.3 | 3.6 |
Included : 55-64 years | 59.6 | 60.0 | 0.4 | 1.7 | 4.5 |
by type of employment contract | |||||
Permanent | 50.8 | 50.9 | 0.1 | 0.4 | 1.1 |
Fixed-term | 5.3 | 5.2 | -0.1 | -0.3 | -0.2 |
Temporary | 1.3 | 1.4 | 0.1 | 0.1 | -0.1 |
Work-study | 2.4 | 2.4 | 0.0 | 0.1 | 0.8 |
Self-employed | 8.7 | 8.7 | 0.0 | 0.2 | 0.7 |
No contract | 0.3 | 0.4 | 0.1 | 0.0 | -0.1 |
by contractual working time | |||||
Full-time employment | 57.3 | 57.4 | 0.1 | 0.1 | 2.8 |
Part-time employment | 11.5 | 11.6 | 0.1 | 0.3 | -0.6 |
Full-time equivalent employment rate | 64.1 | 64.4 | 0.3 | 0.4 | 2.6 |
The activity rate was stable over the quarter and remained at its highest since 1975
The activity rate of people aged 15 to 64 was stable over the quarter, at 74.5%. It stood 0.5points above its level from a year ago, 1.7points above its level at the end of 2019 and at its highest since INSEE started measuring it (1975).
